Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
This page shows a summary of the data since 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 23.4 °C | at 14:28 |
| Low Temperature | 16.3 °C | at 21:27 |
| Temperature Range | 7.1 °C | |
| High Apparent Temperature | 22.6 °C | at 12:37 |
| Low Apparent Temperature | 15.4 °C | at 22:09 |
| Low Wind Chill | 16.3 °C | at 21:27 |
| High Heat Index | 23.4 °C | at 14:28 |
| High Humidity | 74 % | at 21:50 |
| Low Humidity | 46 % | at 12:42 |
| High Solar Radiation | 0 | 10:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
| High Hourly Rainfall | 0.0 mm | at 10:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 15.9 mph | at 12:58 |
| Highest Speed (10 minute average) | 12.1 mph (F3) | at 16:24 |
| Wind Run | 68.3 miles | |
| Dominant Direction | 311° NW | |
| Pressure | ||
| High Pressure (SL) | 1018.3 hPa | at 21:37 |
| Low Pressure (SL) | 1016.7 hPa | at 10:37 |
Page updated 31/05/2026 22:10:01
powered by
Cumulus
v3.0.0 (3048)