Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
Records began on 03 June 2019. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 61.1 °C | at 19:06 on 15 December 2024 |
| Lowest Temperature | -35.5 °C | at 14:56 on 15 December 2024 |
| Highest Dew Point | 59.8 °C | at 11:31 on 25 November 2020 |
| Lowest Dew Point | -26.0 °C | at 11:33 on 14 March 2020 |
| Highest Apparent Temperature | 120.8 °C | at 11:31 on 25 November 2020 |
| Lowest Apparent Temperature | -311.0 °C | at 19:06 on 15 December 2024 |
| Lowest Wind Chill Temperature | -90.0 °C | at 19:06 on 15 December 2024 |
| Highest Heat Index | 334.7 °C | at 11:31 on 25 November 2020 |
| Highest Minimum | 19.9 °C | at 05:46 on 12 August 2020 |
| Lowest Maximum | -9.9 °C | at 09:00 on 16 December 2024 |
| Highest Humidity | 99 % | at 05:48 on 15 July 2019 |
| Lowest Humidity | 2 % | at 04:53 on 05 October 2023 |
| Highest Daily Range | 96.6 °C | on 15 December 2024 |
| Lowest Daily Range | 0.0 °C | on 24 September 2021 |
| Rainfall | ||
| Highest Rain Rate | 115.2 mm/hr | at 13:25 on 11 March 2025 |
| Highest Hourly Rainfall | 24.0 mm | at 16:30 on 11 August 2022 |
| Highest Daily Rainfall | 36979.2 mm | on 15 December 2024 |
| Highest Monthly Rainfall | 36999.9 mm | December 2024 |
| Longest Dry Period | 21 days | to 09 June 2023 |
| Longest Wet Period | 18 days | to 03 January 2023 |
| Wind | ||
| Highest Wind Gust | 916.0 mph | at 13:52 on 15 December 2024 |
| Highest Wind Speed Average | 867.9 mph | at 13:52 on 15 December 2024 |
| Highest Daily Wind Run | 5220.8 miles | on 15 December 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 901.3 hPa | at 09:16 on 21 September 2019 |
| Highest Pressure (sl) | 1183.8 hPa | at 14:56 on 15 December 2024 |
Page updated 03/12/2025 08:50:01
powered by
Cumulus v3.0.0 (3048)