Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
Records began on 03 June 2019. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16.1 °C | at 12:49 on 27 January 2022 |
| Lowest Temperature | -6.7 °C | at 04:24 on 18 January 2024 |
| Highest Dew Point | 13.4 °C | at 14:21 on 23 January 2024 |
| Lowest Dew Point | -8.1 °C | at 16:10 on 16 January 2023 |
| Highest Apparent Temperature | 15.0 °C | at 13:29 on 28 January 2021 |
| Lowest Apparent Temperature | -9.9 °C | at 04:58 on 18 January 2024 |
| Lowest Wind Chill Temperature | -6.7 °C | at 04:24 on 18 January 2024 |
| Highest Heat Index | 16.1 °C | at 12:49 on 27 January 2022 |
| Highest Minimum | 10.0 °C | at 16:46 on 19 January 2021 |
| Lowest Maximum | 0.9 °C | at 12:35 on 21 January 2023 |
| Highest Humidity | 99 % | at 01:08 on 02 January 2023 |
| Lowest Humidity | 40 % | at 12:07 on 24 January 2025 |
| Highest Daily Range | 15.8 °C | on 17 January 2022 |
| Lowest Daily Range | 0.8 °C | on 03 January 2022 |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | at 21:18 on 20 January 2021 |
| Highest Hourly Rainfall | 16.5 mm | at 12:46 on 27 January 2024 |
| Highest Daily Rainfall | 22.5 mm | on 05 January 2025 |
| Highest Monthly Rainfall | 90.0 mm | January 2021 |
| Longest Dry Period | 15 days | to 31 January 2022 |
| Longest Wet Period | 18 days | to 03 January 2023 |
| Wind | ||
| Highest Wind Gust | 102.7 mph | at 12:44 on 27 January 2024 |
| Highest Wind Speed Average | 32.0 mph | at 00:29 on 24 January 2024 |
| Highest Daily Wind Run | 384.4 miles | on 23 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 901.3 hPa | at 10:33 on 27 January 2021 |
| Highest Pressure (sl) | 1050.0 hPa | at 00:41 on 20 January 2020 |
Page updated 03/12/2025 08:50:01
powered by
Cumulus v3.0.0 (3048)