Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 17.2 °C | 13:05 on 02 March |
| Lowest Temperature | -4.6 °C | 06:30 on 04 January |
| Highest Dew Point | 12.7 °C | 11:38 on 11 February |
| Lowest Dew Point | -6.5 °C | 21:53 on 05 January |
| Highest Apparent Temperature | 15.0 °C | 14:08 on 02 March |
| Lowest Apparent Temperature | -8.2 °C | 05:51 on 06 January |
| Lowest Wind Chill Temperature | -7.8 °C | 05:51 on 06 January |
| Highest Heat Index | 17.2 °C | 13:05 on 02 March |
| Highest Minimum | 10.6 °C | 25 February |
| Lowest Maximum | 4.4 °C | 05 January |
| Highest Humidity | 99 % | 04:36 on 02 January |
| Lowest Humidity | 43 % | 13:22 on 14 February |
| Highest Daily Range | 11.4 °C | 16 February |
| Lowest Daily Range | 1.2 °C | 05 February |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 15:11 on 15 February |
| Highest Hourly Rainfall | 5.1 mm | 14:12 on 07 January |
| Highest Daily Rainfall | 16.8 mm | 08 January |
| Highest Monthly Rainfall | 101.4 mm | February |
| Longest Dry Period | 4 days | to 03 March |
| Longest Wet Period | 13 days | to 10 February |
| Wind | ||
| Highest Wind Gust | 28.9 mph | 14:59 on 26 February |
| Highest Wind Speed 10-minute Average | 23.5 mph | 11:17 on 16 February |
| Highest Daily Wind Run | 264.0 miles | 11 January |
| Pressure | ||
| Lowest Pressure (sl) | 901.5 hPa | 04:58 on 16 February |
| Highest Pressure (sl) | 1028.6 hPa | 21:25 on 03 March |
Page updated 04/03/2026 10:40:01
powered by
Cumulus v3.0.0 (3048)