Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 36.8 °C | 14:18 on 26 May |
| Lowest Temperature | -4.6 °C | 06:30 on 04 January |
| Highest Dew Point | 21.2 °C | 13:44 on 26 May |
| Lowest Dew Point | -6.5 °C | 21:53 on 05 January |
| Highest Apparent Temperature | 39.7 °C | 13:42 on 26 May |
| Lowest Apparent Temperature | -8.2 °C | 05:51 on 06 January |
| Lowest Wind Chill Temperature | -7.8 °C | 05:51 on 06 January |
| Highest Heat Index | 40.1 °C | 13:44 on 26 May |
| Highest Minimum | 16.8 °C | 26 May |
| Lowest Maximum | 4.4 °C | 05 January |
| Highest Humidity | 99 % | 04:36 on 02 January |
| Lowest Humidity | 15 % | 13:09 on 25 April |
| Highest Daily Range | 21.9 °C | 26 May |
| Lowest Daily Range | 1.2 °C | 05 February |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 17:00 on 08 May |
| Highest Hourly Rainfall | 5.1 mm | 14:12 on 07 January |
| Highest Daily Rainfall | 16.8 mm | 08 January |
| Highest Monthly Rainfall | 101.4 mm | February |
| Longest Dry Period | 12 days | to 09 April |
| Longest Wet Period | 13 days | to 10 February |
| Wind | ||
| Highest Wind Gust | 38.7 mph | 20:31 on 24 March |
| Highest Wind Speed 10-minute Average | 28.9 mph | 20:33 on 24 March |
| Highest Daily Wind Run | 309.2 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 901.5 hPa | 04:58 on 16 February |
| Highest Pressure (sl) | 1032.9 hPa | 23:39 on 28 March |
Page updated 31/05/2026 22:10:02
powered by
Cumulus v3.0.0 (3048)