Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 37.8 °C | 15:05 on 11 July |
| Lowest Temperature | -4.0 °C | 06:29 on 10 January |
| Highest Dew Point | 22.5 °C | 07:43 on 30 June |
| Lowest Dew Point | -5.7 °C | 19:11 on 18 March |
| Highest Apparent Temperature | 38.4 °C | 14:10 on 11 July |
| Lowest Apparent Temperature | -6.8 °C | 04:37 on 11 January |
| Lowest Wind Chill Temperature | -4.8 °C | 08:00 on 03 January |
| Highest Heat Index | 37.0 °C | 14:09 on 11 July |
| Highest Minimum | 19.2 °C | 01 July |
| Lowest Maximum | 1.0 °C | 10 January |
| Highest Humidity | 99 % | 09:00 on 01 January |
| Lowest Humidity | 21 % | 15:01 on 11 July |
| Highest Daily Range | 21.6 °C | 29 April |
| Lowest Daily Range | 0.0 °C | 27 June |
| Rainfall | ||
| Highest Rain Rate | 115.2 mm/hr | 13:25 on 11 March |
| Highest Hourly Rainfall | 12.0 mm | 17:06 on 16 November |
| Highest Daily Rainfall | 30.9 mm | 14 November |
| Highest Monthly Rainfall | 117.3 mm | November |
| Longest Dry Period | 18 days | to 10 May |
| Longest Wet Period | 9 days | to 17 September |
| Wind | ||
| Highest Wind Gust | 38.7 mph | 03:30 on 24 January |
| Highest Wind Speed 10-minute Average | 31.1 mph | 10:56 on 24 January |
| Highest Daily Wind Run | 288.9 miles | 23 February |
| Pressure | ||
| Lowest Pressure (sl) | 901.5 hPa | 17:59 on 17 October |
| Highest Pressure (sl) | 1046.5 hPa | 09:04 on 06 February |
Page updated 03/12/2025 08:50:02
powered by
Cumulus v3.0.0 (3048)