Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
Temperature and Humidity | ||
Highest Temperature | 25.0 °C | 14:06 on 12 April |
Lowest Temperature | -4.0 °C | 06:29 on 10 January |
Highest Dew Point | 13.4 °C | 11:14 on 20 February |
Lowest Dew Point | -5.7 °C | 19:11 on 18 March |
Highest Apparent Temperature | 23.9 °C | 13:58 on 12 April |
Lowest Apparent Temperature | -6.8 °C | 04:37 on 11 January |
Lowest Wind Chill Temperature | -4.8 °C | 08:00 on 03 January |
Highest Heat Index | 25.0 °C | 14:06 on 12 April |
Highest Minimum | 10.7 °C | 20 February |
Lowest Maximum | 1.0 °C | 10 January |
Highest Humidity | 99 % | 09:00 on 01 January |
Lowest Humidity | 29 % | 16:20 on 11 April |
Highest Daily Range | 19.0 °C | 11 April |
Lowest Daily Range | 1.5 °C | 08 February |
Rainfall | ||
Highest Rain Rate | 115.2 mm/hr | 13:25 on 11 March |
Highest Hourly Rainfall | 9.6 mm | 13:25 on 11 March |
Highest Daily Rainfall | 22.5 mm | 05 January |
Highest Monthly Rainfall | 79.2 mm | January |
Longest Dry Period | 12 days | to 10 March |
Longest Wet Period | 5 days | to 10 February |
Wind | ||
Highest Wind Gust | 38.7 mph | 03:30 on 24 January |
Highest Wind Speed 10-minute Average | 31.1 mph | 10:56 on 24 January |
Highest Daily Wind Run | 288.9 miles | 23 February |
Pressure | ||
Lowest Pressure (sl) | 902.0 hPa | 04:35 on 27 March |
Highest Pressure (sl) | 1046.5 hPa | 09:04 on 06 February |
Page updated 15/04/2025 19:35:02
powered by
Cumulus v3.0.0 (3048)