Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
Temperature and Humidity | ||
Highest Temperature | 12.0 °C | 20:52 on 05 January |
Lowest Temperature | -4.0 °C | 06:29 on 10 January |
Highest Dew Point | 11.8 °C | 20:52 on 05 January |
Lowest Dew Point | -5.1 °C | 06:17 on 09 January |
Highest Apparent Temperature | 11.0 °C | 22:34 on 05 January |
Lowest Apparent Temperature | -6.8 °C | 04:37 on 11 January |
Lowest Wind Chill Temperature | -4.8 °C | 08:00 on 03 January |
Highest Heat Index | 12.0 °C | 20:52 on 05 January |
Highest Minimum | 6.0 °C | 14 January |
Lowest Maximum | 1.0 °C | 10 January |
Highest Humidity | 99 % | 09:00 on 01 January |
Lowest Humidity | 40 % | 12:07 on 24 January |
Highest Daily Range | 10.9 °C | 05 January |
Lowest Daily Range | 1.9 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 12:10 on 23 January |
Highest Hourly Rainfall | 6.6 mm | 03:39 on 06 January |
Highest Daily Rainfall | 22.5 mm | 05 January |
Highest Monthly Rainfall | 79.2 mm | January |
Longest Dry Period | 5 days | to 10 January |
Longest Wet Period | 4 days | to 28 January |
Wind | ||
Highest Wind Gust | 38.7 mph | 03:30 on 24 January |
Highest Wind Speed 10-minute Average | 31.1 mph | 10:56 on 24 January |
Highest Daily Wind Run | 277.1 miles | 27 January |
Pressure | ||
Lowest Pressure (sl) | 968.3 hPa | 02:24 on 06 January |
Highest Pressure (sl) | 1037.3 hPa | 20:41 on 12 January |
Page updated 31/01/2025 15:55:01
powered by
Cumulus v3.0.0 (3048)