Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 11.5 °C | 20:54 on 11 January |
| Lowest Temperature | -4.6 °C | 06:30 on 04 January |
| Highest Dew Point | 11.3 °C | 20:54 on 11 January |
| Lowest Dew Point | -6.5 °C | 21:53 on 05 January |
| Highest Apparent Temperature | 10.9 °C | 13:11 on 17 January |
| Lowest Apparent Temperature | -8.2 °C | 05:51 on 06 January |
| Lowest Wind Chill Temperature | -7.8 °C | 05:51 on 06 January |
| Highest Heat Index | 11.5 °C | 20:54 on 11 January |
| Highest Minimum | 6.9 °C | 13 January |
| Lowest Maximum | 4.4 °C | 05 January |
| Highest Humidity | 99 % | 04:36 on 02 January |
| Lowest Humidity | 57 % | 14:09 on 07 January |
| Highest Daily Range | 11.0 °C | 13 January |
| Lowest Daily Range | 4.6 °C | 08 January |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 21:03 on 11 January |
| Highest Hourly Rainfall | 5.1 mm | 14:12 on 07 January |
| Highest Daily Rainfall | 16.8 mm | 08 January |
| Longest Dry Period | 3 days | to 05 January |
| Longest Wet Period | 11 days | to 16 January |
| Wind | ||
| Highest Wind Gust | 26.6 mph | 01:39 on 09 January |
| Highest Wind Speed 10-minute Average | 20.6 mph | 19:04 on 11 January |
| Highest Daily Wind Run | 264.0 miles | 11 January |
| Pressure | ||
| Lowest Pressure (sl) | 980.7 hPa | 21:11 on 08 January |
| Highest Pressure (sl) | 1021.7 hPa | 18:15 on 10 January |
Page updated 17/01/2026 20:05:01
powered by
Cumulus v3.0.0 (3048)