Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 13.1 °C | 15:25 on 01 December |
| Lowest Temperature | 0.0 °C | 04:58 on 03 December |
| Highest Dew Point | 12.7 °C | 13:24 on 01 December |
| Lowest Dew Point | -0.1 °C | 04:58 on 03 December |
| Highest Apparent Temperature | 11.7 °C | 12:46 on 01 December |
| Lowest Apparent Temperature | -2.8 °C | 05:10 on 03 December |
| Lowest Wind Chill Temperature | -1.5 °C | 03:02 on 03 December |
| Highest Heat Index | 13.1 °C | 15:25 on 01 December |
| Highest Minimum | 4.3 °C | 02 December |
| Lowest Maximum | 13.1 °C | 01 December |
| Highest Humidity | 99 % | 09:00 on 01 December |
| Lowest Humidity | 74 % | 13:48 on 02 December |
| Highest Daily Range | 8.8 °C | 01 December |
| Lowest Daily Range | 8.8 °C | 01 December |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 18:13 on 01 December |
| Highest Hourly Rainfall | 3.6 mm | 18:28 on 01 December |
| Highest Daily Rainfall | 6.9 mm | 01 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 4 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 28.2 mph | 13:38 on 01 December |
| Highest Wind Speed 10-minute Average | 21.3 mph | 13:38 on 01 December |
| Highest Daily Wind Run | 194.3 miles | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 991.4 hPa | 17:42 on 01 December |
| Highest Pressure (sl) | 1008.3 hPa | 08:40 on 03 December |
Page updated 03/12/2025 08:50:02
powered by
Cumulus v3.0.0 (3048)