Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 39.3 °C | 15:36 on 10 July |
| Lowest Temperature | 7.0 °C | 03:27 on 09 June |
| Highest Dew Point | 25.3 °C | 06:52 on 26 June |
| Lowest Dew Point | 4.3 °C | 17:31 on 08 June |
| Highest Apparent Temperature | 41.8 °C | 15:22 on 25 June |
| Lowest Apparent Temperature | 5.0 °C | 18:20 on 09 June |
| Lowest Wind Chill Temperature | 6.6 °C | 04:10 on 09 June |
| Highest Heat Index | 43.9 °C | 15:18 on 25 June |
| Highest Minimum | 21.8 °C | 26 June |
| Lowest Maximum | 19.1 °C | 06 June |
| Highest Humidity | 99 % | 20:24 on 01 June |
| Lowest Humidity | 21 % | 16:14 on 08 July |
| Highest Daily Range | 29.6 °C | 11 July |
| Lowest Daily Range | 5.7 °C | 17 June |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 17:49 on 09 June |
| Highest Hourly Rainfall | 5.1 mm | 20:50 on 01 June |
| Highest Daily Rainfall | 12.6 mm | 01 June |
| Longest Dry Period | 4 days | to 15 June |
| Longest Wet Period | 7 days | to 07 June |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 17:19 on 03 June |
| Highest Wind Speed 10-minute Average | 23.5 mph | 17:19 on 03 June |
| Highest Daily Wind Run | 1201.6 miles | 11 July |
| Pressure | ||
| Lowest Pressure (sl) | 925.5 hPa | 02:11 on 15 July |
| Highest Pressure (sl) | 1030.7 hPa | 09:04 on 03 July |
Page updated 17/07/2026 11:30:02
powered by
Cumulus v3.0.0 (3048)