Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
Temperature and Humidity | ||
Highest Temperature | 25.0 °C | 14:06 on 12 April |
Lowest Temperature | 2.1 °C | 06:18 on 10 April |
Highest Dew Point | 12.1 °C | 09:29 on 15 April |
Lowest Dew Point | -3.3 °C | 21:37 on 05 April |
Highest Apparent Temperature | 23.9 °C | 13:58 on 12 April |
Lowest Apparent Temperature | -0.3 °C | 05:41 on 07 April |
Lowest Wind Chill Temperature | 1.5 °C | 05:41 on 07 April |
Highest Heat Index | 25.0 °C | 14:06 on 12 April |
Highest Minimum | 9.5 °C | 04 April |
Lowest Maximum | 15.5 °C | 14 April |
Highest Humidity | 99 % | 06:14 on 10 April |
Lowest Humidity | 29 % | 16:20 on 11 April |
Highest Daily Range | 19.0 °C | 11 April |
Lowest Daily Range | 7.3 °C | 14 April |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | 07:33 on 10 April |
Highest Hourly Rainfall | 0.6 mm | 19:20 on 15 April |
Highest Daily Rainfall | 0.6 mm | 15 April |
Longest Dry Period | 12 days | to 08 April |
Longest Wet Period | 1 days | to 09 April |
Wind | ||
Highest Wind Gust | 22.8 mph | 12:28 on 14 April |
Highest Wind Speed 10-minute Average | 18.3 mph | 15:06 on 14 April |
Highest Daily Wind Run | 127.9 miles | 14 April |
Pressure | ||
Lowest Pressure (sl) | 926.0 hPa | 06:43 on 04 April |
Highest Pressure (sl) | 1035.0 hPa | 08:25 on 10 April |
Page updated 15/04/2025 20:00:01
powered by
Cumulus v3.0.0 (3048)