Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 36.8 °C | 14:18 on 26 May |
| Lowest Temperature | 1.5 °C | 05:09 on 12 May |
| Highest Dew Point | 21.2 °C | 13:44 on 26 May |
| Lowest Dew Point | -0.6 °C | 17:36 on 15 May |
| Highest Apparent Temperature | 39.7 °C | 13:42 on 26 May |
| Lowest Apparent Temperature | -1.0 °C | 05:22 on 12 May |
| Lowest Wind Chill Temperature | 0.7 °C | 04:49 on 12 May |
| Highest Heat Index | 40.1 °C | 13:44 on 26 May |
| Highest Minimum | 16.8 °C | 26 May |
| Lowest Maximum | 14.6 °C | 18 May |
| Highest Humidity | 99 % | 01:09 on 02 May |
| Lowest Humidity | 25 % | 15:02 on 30 May |
| Highest Daily Range | 21.9 °C | 26 May |
| Lowest Daily Range | 2.2 °C | 19 May |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 17:00 on 08 May |
| Highest Hourly Rainfall | 4.8 mm | 17:08 on 08 May |
| Highest Daily Rainfall | 11.4 mm | 02 May |
| Longest Dry Period | 8 days | to 26 May |
| Longest Wet Period | 4 days | to 14 May |
| Wind | ||
| Highest Wind Gust | 27.3 mph | 15:27 on 13 May |
| Highest Wind Speed 10-minute Average | 20.6 mph | 15:26 on 13 May |
| Highest Daily Wind Run | 176.3 miles | 20 May |
| Pressure | ||
| Lowest Pressure (sl) | 925.5 hPa | 09:18 on 18 May |
| Highest Pressure (sl) | 1032.4 hPa | 10:19 on 24 May |
Page updated 31/05/2026 22:10:02
powered by
Cumulus v3.0.0 (3048)