Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 23.8 °C | 15:24 on 04 October |
| Lowest Temperature | 4.4 °C | 07:44 on 04 October |
| Highest Dew Point | 18.8 °C | 10:23 on 05 October |
| Lowest Dew Point | 4.3 °C | 07:44 on 04 October |
| Highest Apparent Temperature | 24.9 °C | 15:23 on 04 October |
| Lowest Apparent Temperature | 3.1 °C | 07:44 on 04 October |
| Lowest Wind Chill Temperature | 4.4 °C | 07:44 on 04 October |
| Highest Heat Index | 23.8 °C | 15:24 on 04 October |
| Highest Minimum | 13.8 °C | 03 October |
| Lowest Maximum | 21.3 °C | 01 October |
| Highest Humidity | 99 % | 10:00 on 01 October |
| Lowest Humidity | 47 % | 15:20 on 03 October |
| Highest Daily Range | 19.3 °C | 03 October |
| Lowest Daily Range | 8.3 °C | 02 October |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 10:00 on 01 October |
| Highest Hourly Rainfall | 0.0 mm | 10:00 on 01 October |
| Highest Daily Rainfall | 0.0 mm | 01 October |
| Longest Dry Period | 4 days | to 04 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 23.5 mph | 13:14 on 02 October |
| Highest Wind Speed 10-minute Average | 17.4 mph | 12:06 on 02 October |
| Highest Daily Wind Run | 134.1 miles | 02 October |
| Pressure | ||
| Lowest Pressure (sl) | 1021.1 hPa | 01:01 on 06 October |
| Highest Pressure (sl) | 1031.2 hPa | 20:56 on 03 October |
Page updated 06/10/2026 01:15:02
powered by
Cumulus v3.0.0 (3048)