Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 17.2 °C | 13:05 on 02 March |
| Lowest Temperature | 4.4 °C | 07:01 on 04 March |
| Highest Dew Point | 10.8 °C | 12:21 on 01 March |
| Lowest Dew Point | 4.3 °C | 07:01 on 04 March |
| Highest Apparent Temperature | 15.0 °C | 14:08 on 02 March |
| Lowest Apparent Temperature | 2.4 °C | 07:04 on 04 March |
| Lowest Wind Chill Temperature | 4.2 °C | 07:52 on 04 March |
| Highest Heat Index | 17.2 °C | 13:05 on 02 March |
| Highest Minimum | 9.5 °C | 02 March |
| Lowest Maximum | 13.4 °C | 03 March |
| Highest Humidity | 99 % | 09:00 on 01 March |
| Lowest Humidity | 54 % | 13:00 on 02 March |
| Highest Daily Range | 9.1 °C | 02 March |
| Lowest Daily Range | 5.7 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 09:00 on 01 March |
| Highest Hourly Rainfall | 0.0 mm | 09:00 on 01 March |
| Highest Daily Rainfall | 0.0 mm | 01 March |
| Longest Dry Period | 4 days | to 03 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 25.9 mph | 17:56 on 01 March |
| Highest Wind Speed 10-minute Average | 20.6 mph | 21:06 on 01 March |
| Highest Daily Wind Run | 257.3 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1009.8 hPa | 03:33 on 02 March |
| Highest Pressure (sl) | 1028.6 hPa | 21:25 on 03 March |
Page updated 04/03/2026 12:10:01
powered by
Cumulus v3.0.0 (3048)