Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
Temperature and Humidity | ||
Highest Temperature | 22.8 °C | 15:22 on 01 September |
Lowest Temperature | 11.5 °C | 04:40 on 02 September |
Highest Dew Point | 15.0 °C | 13:05 on 01 September |
Lowest Dew Point | 10.4 °C | 19:19 on 01 September |
Highest Apparent Temperature | 21.5 °C | 15:22 on 01 September |
Lowest Apparent Temperature | 10.9 °C | 03:25 on 02 September |
Lowest Wind Chill Temperature | 11.5 °C | 04:40 on 02 September |
Highest Heat Index | 22.8 °C | 15:22 on 01 September |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Humidity | 99 % | 02:48 on 02 September |
Lowest Humidity | 49 % | 16:09 on 01 September |
Highest Daily Range | -- °C | 01 September |
Lowest Daily Range | -- °C | 01 September |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 10:00 on 01 September |
Highest Hourly Rainfall | 0.0 mm | 10:00 on 01 September |
Highest Daily Rainfall | 0.0 mm | 01 September |
Longest Dry Period | 0 days | to 01 September |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
Highest Wind Gust | 21.3 mph | 12:30 on 01 September |
Highest Wind Speed 10-minute Average | 18.3 mph | 10:46 on 01 September |
Highest Daily Wind Run | 134.4 miles | 01 September |
Pressure | ||
Lowest Pressure (sl) | 999.8 hPa | 10:18 on 01 September |
Highest Pressure (sl) | 1004.4 hPa | 02:01 on 02 September |
Page updated 02/09/2025 04:45:02
powered by
Cumulus v3.0.0 (3048)