Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
Temperature and Humidity | ||
Highest Temperature | 23.4 °C | 15:31 on 06 October |
Lowest Temperature | 5.9 °C | 04:17 on 09 October |
Highest Dew Point | 17.7 °C | 21:40 on 03 October |
Lowest Dew Point | 4.7 °C | 11:10 on 04 October |
Highest Apparent Temperature | 23.7 °C | 15:36 on 06 October |
Lowest Apparent Temperature | 4.4 °C | 05:02 on 09 October |
Lowest Wind Chill Temperature | 5.9 °C | 04:17 on 09 October |
Highest Heat Index | 23.4 °C | 15:31 on 06 October |
Highest Minimum | 13.0 °C | 02 October |
Lowest Maximum | 12.3 °C | 15 October |
Highest Humidity | 99 % | 10:00 on 01 October |
Lowest Humidity | 50 % | 13:48 on 06 October |
Highest Daily Range | 13.8 °C | 08 October |
Lowest Daily Range | 2.2 °C | 15 October |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | 13:20 on 10 October |
Highest Hourly Rainfall | 2.4 mm | 14:40 on 03 October |
Highest Daily Rainfall | 9.6 mm | 03 October |
Longest Dry Period | 5 days | to 09 October |
Longest Wet Period | 3 days | to 04 October |
Wind | ||
Highest Wind Gust | 29.8 mph | 11:40 on 04 October |
Highest Wind Speed 10-minute Average | 22.8 mph | 11:40 on 04 October |
Highest Daily Wind Run | 280.7 miles | 03 October |
Pressure | ||
Lowest Pressure (sl) | 901.5 hPa | 17:59 on 17 October |
Highest Pressure (sl) | 1036.5 hPa | 09:46 on 11 October |
Page updated 18/10/2025 05:10:02
powered by
Cumulus v3.0.0 (3048)