Upton upon Severn IO82vb weather
Latitude N 52° 03' 28" Longitude W 02° 14' 03" Elevation 35 m
| Dawn: | 05:37 | Sunrise: | 06:12 | Moonrise: | 05:17 |
| Dusk: | 20:43 | Sunset: | 20:07 | Moonset: | 17:49 |
| Daylight: | 15:06 | Day length: | 13:54 | Moon Phase: | Waning Crescent |
Welcome to Upton upon Severn weather.
The weather station in use is the Climemet 2000 (Fine Offset WH-1090), and these pages are updated every 5 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Rain at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 17.1 °C | Dew Point | 11.1 °C |
| Windchill | 17.1 °C | Humidity | 68% |
| Heat Index | 17.1 °C | Apparent Temperature | 13.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -0.5 °C |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.9 mm | Rainfall This Year | 214.8 mm |
| Rainfall Last Hour | 0.3 mm | Last rainfall | 2026-04-15 11:02 |
| Rainfall Since Midnight | 0.3 mm | Rainfall Last 24 Hours | 0.9 mm |
| Wind | |||
| Wind Speed (gust) | 20.6 mph | Wind Speed (avg) | 13.0 mph |
| Wind Bearing | 225° SW | Beaufort F4 | Moderate breeze |
| Wind Variation (last 10 minutes) | From 225° To 225° | ||
| Pressure | |||
| Barometer | 1012.2 hPa | Falling slowly | -0.4 hPa/hr |
Page updated 15/04/2026 12:00:00
powered by
Cumulus
v3.0.0 (3048)